# Cuppd Specialty Coffee Price Index — October 2026

> What specialty coffee costs, from the prices roasters list in their own online shops. 11,400 whole-bean coffees from 802 roasters, priced per kilogram in euro.

- Page: https://cuppdcoffee.com/coffee-price-index
- Data (CSV): https://cuppdcoffee.com/coffee-price-index/data.csv
- Author: Cuppd Editorial, Cuppd
- Computed: 2026-10-05 · methodology v0.4 · ECB exchange rates of 2026-10-02
- Licence: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — credit "Cuppd" with a link to the page
- Cite as: Cuppd Specialty Coffee Price Index, 2026-10, methodology v0.4, FX 2026-10-02. https://cuppdcoffee.com/coffee-price-index

## Key findings

- Specialty coffee costs a median €57.60 per kilogram in October 2026; half of all coffees sit between €47 and €72.
- Panama is the most expensive origin at €351/kg, 6.1× the market; India is the cheapest at €47/kg.
- Geisha has a median of €170/kg — 3.0× the price of the average specialty coffee.
- Specialty Robusta is 37% cheaper than Arabica: €40 against €63 per kilogram.
- Honey-processed coffee costs 21% more than washed (€72 vs €60/kg).
- Roasters in Poland are the cheapest at a median €50/kg; roasters in Italy the most expensive at €68/kg.

## Headline

| Measure | Value |
| --- | --- |
| Median price per kilogram | €57.60 |
| Middle half (p25–p75) | €47.04–€72.00 |
| 80% of coffees (p10–p90) | €39.80–€100.00 |
| Typical 250 g bag at the median | €14.40 |
| One cup at home (15 g of beans) | €0.86 |

## Price by origin (single-origin coffees)

| Origin | Median €/kg | p25–p75 €/kg | p10–p90 €/kg | Coffees | Roasters |
| --- | --- | --- | --- | --- | --- |
| Panama | 350.92 | 228–472 | 79–640 | 295 | 74 |
| United States | 197.09 | 134–329 | 57–534 | 58 | 19 |
| Ecuador | 130.18 | 80–234 | 58–286 | 110 | 58 |
| Colombia | 70.00 | 55–100 | 46–140 | 2034 | 655 |
| Costa Rica | 67.35 | 52–84 | 42–112 | 383 | 235 |
| Ethiopia | 65.87 | 56–78 | 47–100 | 1323 | 541 |
| Kenya | 65.71 | 56–78 | 49–89 | 554 | 361 |
| Bolivia | 63.92 | 57–77 | 50–101 | 58 | 37 |
| El Salvador | 63.62 | 52–76 | 45–96 | 200 | 131 |
| Burundi | 63.06 | 56–71 | 49–80 | 162 | 113 |
| Peru | 61.15 | 51–76 | 44–116 | 510 | 296 |
| Rwanda | 60.00 | 52–69 | 45–80 | 260 | 173 |
| Honduras | 58.80 | 50–72 | 41–89 | 272 | 179 |
| Nicaragua | 58.28 | 51–71 | 45–87 | 170 | 113 |
| Guatemala | 57.00 | 48–68 | 42–80 | 435 | 284 |
| Uganda | 56.99 | 50–68 | 43–75 | 155 | 126 |
| Mexico | 56.45 | 47–66 | 40–79 | 263 | 183 |
| Papua New Guinea | 55.78 | 50–64 | 43–75 | 67 | 57 |
| Indonesia | 54.82 | 45–68 | 40–76 | 284 | 168 |
| Tanzania | 54.10 | 48–66 | 43–74 | 89 | 68 |
| Brazil | 49.39 | 42–58 | 36–67 | 864 | 464 |
| India | 46.98 | 39–62 | 32–80 | 132 | 90 |

## Price by species

| Species | Median €/kg | p25–p75 €/kg | p10–p90 €/kg | Coffees | Roasters |
| --- | --- | --- | --- | --- | --- |
| Arabica | 63.03 | 52–80 | 44–119 | 7267 | 741 |
| Robusta | 39.60 | 34–48 | 29–57 | 165 | 80 |

## Price by variety

| Variety | Median €/kg | p25–p75 €/kg | p10–p90 €/kg | Coffees | Roasters |
| --- | --- | --- | --- | --- | --- |
| Geisha | 170.00 | 98–350 | 68–496 | 611 | 247 |
| Sidra | 123.53 | 100–168 | 73–250 | 70 | 60 |
| Chiroso | 96.97 | 74–122 | 59–164 | 59 | 47 |
| 74158 | 90.27 | 72–126 | 62–194 | 130 | 64 |
| Pink Bourbon | 84.00 | 68–107 | 59–130 | 254 | 170 |
| Java | 74.83 | 62–95 | 52–116 | 51 | 41 |
| JARC | 74.18 | 60–79 | 52–112 | 48 | 30 |
| Pacamara | 72.48 | 60–89 | 48–117 | 128 | 103 |
| Dega | 69.10 | 61–77 | 55–92 | 66 | 53 |
| Wolisho | 68.21 | 60–76 | 52–94 | 80 | 62 |
| Kurume | 68.13 | 58–78 | 48–94 | 73 | 55 |
| Batian | 67.61 | 60–79 | 52–89 | 280 | 207 |
| JARC 74110 | 67.60 | 60–80 | 52–100 | 171 | 115 |
| JARC 74112 | 67.32 | 60–81 | 52–101 | 163 | 106 |
| Ruiru 11 | 66.31 | 58–78 | 52–87 | 327 | 234 |
| SL34 | 65.67 | 57–77 | 49–88 | 396 | 258 |
| SL28 | 65.62 | 56–77 | 48–88 | 641 | 356 |
| Maragogipe | 63.44 | 52–89 | 45–129 | 42 | 37 |
| Parainema | 62.88 | 53–75 | 48–86 | 71 | 55 |
| Red Bourbon | 61.82 | 54–74 | 46–87 | 348 | 208 |
| Colombia | 59.60 | 51–69 | 45–82 | 406 | 265 |
| Nyasaland | 59.51 | 52–69 | 46–77 | 50 | 36 |
| Castillo | 59.39 | 51–72 | 44–95 | 717 | 385 |
| Tabi | 59.20 | 47–76 | 37–115 | 73 | 51 |
| Sarchimor | 57.64 | 48–65 | 42–68 | 41 | 30 |
| Marsellesa | 57.60 | 50–63 | 47–70 | 65 | 46 |
| Caturra | 57.50 | 49–68 | 42–84 | 1633 | 539 |
| Ateng | 56.49 | 47–69 | 43–72 | 44 | 34 |
| IHCAFE 90 | 56.45 | 52–63 | 42–67 | 41 | 33 |
| SL14 | 56.33 | 51–67 | 47–73 | 119 | 86 |
| Obatã | 56.23 | 51–69 | 44–81 | 42 | 33 |
| Pache | 56.00 | 49–62 | 42–71 | 159 | 113 |
| Bourbon | 55.64 | 47–66 | 40–76 | 1154 | 467 |
| Arara | 55.31 | 48–64 | 44–75 | 40 | 34 |
| Typica | 55.02 | 47–66 | 40–87 | 685 | 324 |
| Catimor | 54.10 | 47–64 | 40–72 | 318 | 188 |
| Icatu | 54.10 | 43–63 | 35–72 | 42 | 33 |
| Pacas | 52.74 | 46–65 | 42–85 | 96 | 68 |
| S795 | 52.42 | 44–64 | 37–70 | 40 | 30 |
| Catuai | 52.40 | 45–63 | 39–77 | 873 | 377 |
| Red Catuai | 52.00 | 47–61 | 39–72 | 187 | 132 |
| Kent | 50.80 | 42–56 | 39–66 | 57 | 47 |
| Tim Tim | 49.87 | 45–56 | 42–66 | 50 | 38 |
| Yellow Catuai | 49.39 | 44–58 | 36–72 | 171 | 116 |
| Mundo Novo | 47.60 | 42–54 | 36–63 | 297 | 179 |
| Yellow Bourbon | 47.60 | 42–56 | 39–79 | 149 | 98 |
| Acaia | 47.60 | 42–53 | 38–57 | 62 | 38 |

## Price by process

| Process | Median €/kg | p25–p75 €/kg | p10–p90 €/kg | Coffees | Roasters |
| --- | --- | --- | --- | --- | --- |
| Honey | 72.00 | 56–97 | 47–140 | 531 | 287 |
| Natural | 60.00 | 49–76 | 42–108 | 3227 | 709 |
| Washed | 59.60 | 49–73 | 42–100 | 5167 | 732 |
| Semi-Washed | 52.92 | 46–72 | 40–82 | 75 | 54 |
| Wet-Hulled | 49.73 | 44–56 | 38–66 | 107 | 73 |
| Pulped Natural | 47.04 | 42–57 | 38–69 | 152 | 102 |

## Price by roaster country

| Roaster country | Median €/kg | p25–p75 €/kg | p10–p90 €/kg | Coffees | Roasters |
| --- | --- | --- | --- | --- | --- |
| Italy | 68.00 | 48–104 | 40–136 | 293 | 18 |
| France | 66.00 | 54–84 | 48–115 | 226 | 22 |
| Sweden | 62.71 | 50–79 | 43–89 | 350 | 25 |
| Netherlands | 60.42 | 49–78 | 43–133 | 353 | 29 |
| Spain | 60.20 | 54–78 | 45–100 | 418 | 23 |
| Czech Republic | 58.85 | 49–65 | 41–73 | 317 | 22 |
| Australia | 58.11 | 52–69 | 47–90 | 479 | 27 |
| Belgium | 58.00 | 48–70 | 44–80 | 169 | 16 |
| United States | 57.64 | 50–72 | 43–98 | 2502 | 145 |
| Slovakia | 54.50 | 41–64 | 37–79 | 224 | 15 |
| Hungary | 54.17 | 47–62 | 42–70 | 478 | 45 |
| Germany | 54.00 | 43–69 | 38–109 | 843 | 50 |
| United Kingdom | 51.74 | 43–64 | 36–79 | 2470 | 216 |
| Poland | 50.26 | 41–64 | 35–82 | 431 | 25 |

## Cheapest coffees (one per roaster)

| # | Coffee | Roaster | Roaster country | €/kg | Bag price as listed |
| --- | --- | --- | --- | --- | --- |
| 1 | Ethiopia Sidama G2 74110, 74158 Natural | One Half | Malaysia | 15 | MYR 67.00 / 1 kg |
| 2 | Breakfast Blend | Metropolis Coffee Co. | United States | 15 | US$15.50 / 907 g |
| 3 | Classico | Filicori Zecchini | Italy | 16 | €7.79 / 500 g |
| 4 | Rose Rejects | Rose | Switzerland | 16 | CHF 15.00 / 1 kg |
| 5 | BRAZILIA CARIOCAS | DropShot Coffee Roasters | Romania | 16 | RON 87.82 / 1 kg |
| 6 | Colombia Excelso | Copper Coffee Roasters | United Kingdom | 16 | £14.00 / 1 kg |
| 7 | Brazil Natural | Lykke Kaffegardar | Sweden | 18 | SEK 200.00 / 1 kg |
| 8 | Anticha Tradizione Arabica | Terra Coffee | United Kingdom | 18 | £15.50 / 1 kg |
| 9 | Vietnam Wet Polished Robusta Raw SCR18 | Tropic Coffee Ltd | United Kingdom | 18 | £7.75 / 500 g |
| 10 | Vietnam | Pacificaffe | Hungary | 19 | HUF 1,750 / 250 g |

## Most expensive coffees (one per roaster)

| # | Coffee | Roaster | Roaster country | €/kg | Bag price as listed |
| --- | --- | --- | --- | --- | --- |
| 1 | Panama - Auction Lot Finca Sophia Estacion SFA 10 Geisha Natural | Archers | United Arab Emirates | 4259 | AED 1,760.00 / 100 g |
| 2 | Elephant Coast Racemosa | Sea Island Coffee | United Kingdom | 1656 | £176.00 / 125 g |
| 3 | California Geisha Washed — Rancho Arroyo Alamar × FRINJ | Paradise Roasters | United States | 1380 | US$175.00 / 113 g |
| 4 | Janson X Los Alpes Washed Geisha Lot 493 | Rosso Coffee Roasters | Canada | 1220 | CA$195.00 / 100 g |
| 5 | Panama Geisha - Elida Estate Geisha Natural | Dragonfly Coffee Roasters | United States | 1179 | US$225.00 / 170 g |
| 6 | CHIROSO VITA 3 - COLOMBIA - COMPETITION LOTS | Bugan Coffee Lab | Italy | 1000 | €100.00 / 100 g |
| 7 | Kona Mocca | Hula Daddy Kona Coffee | United States | 981 | US$249.95 / 227 g |
| 8 | Hacienda La Esmeralda - Lino Anaerobic Natural Gesha, Panama | Standout | Sweden | 885 | SEK 999.00 / 100 g |
| 9 | Sumatra Kopi Luwak | Semiramis | Hungary | 822 | HUF 75,842 / 250 g |
| 10 | Panama: Hiu Los Lajones 21B | Tomassi Coffee | Italy | 810 | €81.00 / 100 g |

## Cheapest roasters (median of at least 10 priced coffees)

| # | Roaster | Country | Median €/kg | Priced coffees |
| --- | --- | --- | --- | --- |
| 1 | Pollards Coffee | United Kingdom | 26 | 29 |
| 2 | Mondo del Caffè | Luxembourg | 29 | 35 |
| 3 | One Half | Malaysia | 29 | 29 |
| 4 | To Kawa | Poland | 33 | 24 |
| 5 | Cooper & Co | Jersey | 34 | 14 |
| 6 | Reunion Coffee Roasters | Canada | 35 | 13 |
| 7 | Santos Coffee | New Zealand | 35 | 10 |
| 8 | Spiller & Tait | United Kingdom | 35 | 10 |
| 9 | Finest Coffee and Tea | United Kingdom | 35 | 129 |
| 10 | Insurgence Coffee | United Kingdom | 35 | 14 |

## Most expensive roasters (median of at least 10 priced coffees)

| # | Roaster | Country | Median €/kg | Priced coffees |
| --- | --- | --- | --- | --- |
| 1 | Hayman Coffee | Ireland | 500 | 14 |
| 2 | Hula Daddy Kona Coffee | United States | 392 | 10 |
| 3 | Datura | Germany | 350 | 19 |
| 4 | Archers | United Arab Emirates | 327 | 197 |
| 5 | Paradise Roasters | United States | 315 | 23 |
| 6 | Sea Island Coffee | United Kingdom | 282 | 23 |
| 7 | Standout | Sweden | 251 | 14 |
| 8 | Glitch | Japan | 209 | 18 |
| 9 | Ripsnorter | Netherlands | 200 | 11 |
| 10 | LF Coffee | Germany | 166 | 28 |

## Where the roasters are

| Region | Roasters | Coffees | Share of coffees |
| --- | --- | --- | --- |
| Continental Europe | 357 | 5178 | 45.0% |
| North America | 157 | 2700 | 23.5% |
| UK & Ireland | 225 | 2563 | 22.3% |
| Oceania | 29 | 502 | 4.4% |
| Asia | 21 | 257 | 2.2% |
| Middle East | 8 | 250 | 2.2% |
| Latin America | 5 | 50 | 0.4% |

## Method

Each in-stock whole-bean coffee is priced monthly from the roaster's own shop, on the smallest bag it sells between 100 g and 1 kg, converted to euro per kilogram at ECB reference rates. Figures are medians and percentiles, never averages; every coffee counts once. Within each segment, prices above five times the segment median are set aside from the figures as likely parse errors. A segment is published only with at least 40 coffees from at least 15 roasters.

## Limits

- **VAT is as listed.** European shops generally show prices with VAT, US shops without. There is no VAT-adjusted view.
- **Shipping is excluded.** It can be larger than the price difference between two origins.
- **Listings, not sales.** A coffee listed once counts the same as a bestseller.
- **Promotions count.** A shop running a sale lowers the index that month; subscription-only discounts do not.
- **The sample is Europe- and North America-heavy.** Country figures are sound; the global figure describes the roasters Cuppd tracks, in the proportions shown under "Where the roasters are", not a world market weighted by consumption.
- **Small tins are under-represented.** Bags under 100 g are left out, which thins out markets that sell mostly 50 g packs, such as Japan.
- **Origins are single-origin countries.** Blends and coffees labelled only with a region such as "South America" count in the headline, but not under any origin.
- **Processes are the base methods.** Fermentation variants such as anaerobic or carbonic maceration build on a base method and are not broken out separately.
